Limited Time Sale$73.70 cheaper than the new price!!
| Management number | 204757331 | Release Date | 2025/10/28 | List Price | $60.30 | Model Number | 204757331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | XPH10Z |
| Brand | Makita |
| Voltage | 18V |
| Battery Type | Lithium-Ion |
| Capacity (steel)(In.) | 1/2 In. |
| Capacity (wood)(In.) | 1-1/2 In. |
| Capacity (masonry)(In.) | 1/2 In. |
| No Load Speed (var. 2 spd)(Rpm) | 0 - 600 / 0 - 1,900 Rpm |
| Blows Per Minute (2 speed)(Rpm) | 0 - 9,000 / 0 - 28,500 Bpm |
| Maximum Torque (In.lbs./Nm) | 480 in.lbs./54Nm |
| Overall Length(In.) | 7-3/4 In. |
| LED light | Yes |
| Corded/Cordless | Cordless |
| Shipping Weight (lbs) | 4 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form